B.S. Major in Mathematics
The B.S. major in Mathematics requires 43-44 semester hours:
Code | Title | Semester Hours |
---|---|---|
Center-wide course | ||
CBCS 240 | Technology and Innovation | 3.0 |
Core Mathematics Courses: 1 | ||
MATH 181 | Calculus I | 4.0 |
MATH 182 | Calculus II | 4.0 |
MATH 273 | Linear Algebra | 3.0 |
MATH 283 | Multivariable Calculus | 4.0 |
Other required mathematics courses | ||
A course which introduces proof techniques | 2.0-3.0 | |
Foundational courses (choose two) | 6.0 | |
General Topology | ||
Algebraic Structures | ||
Complex Variables | ||
Real Analysis | ||
Nine semester hours of additional MATH courses numbered above 200; no more than three semester hours at the 200-level | 9.0 | |
MATH 415 | Senior Capstone | 3.0 |
Additional required courses | ||
CSCI 171 | Introduction to Programming | 4.0 |
CBCS 210 | Responsible Business and Tech | 1.0 |
Total Semester Hours | 43.0-44.0 |
- 1
Core courses must be completed with a GPA of 2.000 or higher.