B.A. Major in Studio Art
The course requirements and offerings for this academic program will likely be updated in future catalogs.
The B.A. major in Studio Art requires a minimum of 47 semester hours:
Code | Title | Semester Hours |
---|---|---|
Required foundation courses: | ||
ARTS 107 | Sculpture I | 3.0 |
ARTS 150 | Drawing I | 3.0 |
ARTS 185 | Survey of Contemporary Art | 3.0 |
ARTS 230 | Color Studies | 3.0 |
Required Art History courses: | 9.0 | |
One 100-level art history course | ||
One 200-level art history course | ||
One 300-level art history course | ||
One course in critical theory: | 3.0 | |
Art and Critical Theory | ||
Theory as Creative Practice | ||
Aesthetics | ||
ARTS 195 | Professional Practice I | 1.0 |
ARTS 196 | Professional Practice II | 1.0 |
Three courses in one of the areas of emphasis listed below. One must be at the 300 level. 1 | 9.0 | |
Two electives (may be within or outside of the area of emphasis): | 6.0 | |
ARTS 499 | Capstone Exhibition | 6.0 |
Total Semester Hours | 47.0 |
- 1
Upon declaring the major, each student selects one area of emphasis. With planning it is possible to have two areas of emphasis. In the spirit of media blurring in contemporary art, there is flexibility within each area, so that an emphasis can be tailored to meet the interests of the individual student. Within the sequence one course must be at the 300-level.
Notes:
-
See overview page for how repeatable courses may be counted toward program requirements.
- See overview page for departmental transfer credit policy.
Areas of emphasis:
Drawing:
Code | Title | Semester Hours |
---|---|---|
Three of the following: | 9.0 | |
Drawing II | ||
Illustration | ||
Figure Studies | ||
Drawing III | ||
Total Semester Hours | 9.0 |
Painting:
Code | Title | Semester Hours |
---|---|---|
First two painting courses in either painting (acrylic and/or oil) or watercolor: | 6.0 | |
Painting I | ||
Painting II | ||
or | ||
Watercolor Painting I | ||
Watercolor Painting II | ||
One of the following: | 3.0 | |
Painting III 1 | ||
Figurative Painting | ||
Total Semester Hours | 9.0 |
Sculpture:
Code | Title | Semester Hours |
---|---|---|
ARTS 207 | Sculpture II | 3.0 |
ARTS 307 | Sculpture III | 3.0 |
One of the following: | 3.0 | |
Sustainable Design | ||
Topics in 3D Space | ||
Total Semester Hours | 9.0 |
Graphic Design (fine art or commercial application):
Code | Title | Semester Hours |
---|---|---|
Three of the following: | 9.0 | |
Graphic Design I | ||
Print Design | ||
Graphic Design II | ||
Photography as Fine Art | ||
Illustration | ||
Web Design | ||
Advanced Design Practices | ||
Advanced Web Design | ||
Total Semester Hours | 9.0 |
Extended/Alternative Media:
This area of emphasis exists for the art student who has a goal in studio art that cannot be met in the above areas of emphasis. Possibilities include video art, installation art, social practice art, or performance art. This emphasis requires a sequence of 9 SH of courses to be approved by a studio art faculty member. For example, a possible sequence for video art could include: MDIA 292 Video Production, ARTS 299 Experimental New Media Seminar or ARTS 401 Creative Research Project and MDIA 392 Documentary Video.
- 1
Note that a prerequisite of ARTS 211 is required for this course.