B.S. in Ecology
The B.S. major in Ecology requires 18 courses:
| Code | Title | Semester Hours |
|---|---|---|
| Eco-block courses taken concurrently: | ||
| EEM 111 | Introductory Botany | 4.0 |
| EEM 112 | Introductory Zoology | 4.0 |
| EEM 201 | Methods in Research & Writing | 4.0 |
| EEM 215 | Biometry | 3.0 |
| Additional required courses: | ||
| CSEC 101 | Contemp. Topics in Eco. & Sus. | 1.0 |
| EEM 191 | Introduction to Ecology | 4.0 |
| EEM 256 | Genetics | 4.0 |
| EEM 301 | Environmental Mapping & GIS | 4.0 |
| SUS 160 | Social Ecology | 3.0 |
| Two of the following advanced ecology courses: | 8.0 | |
| Grassland Ecology | ||
| Forest Ecology | ||
| Freshwater Ecology | ||
| Wetland Ecology | ||
Or another advanced ecology course approved by the dept. | ||
| Two EEM electives at the 200 or 300 level | 6.0-8.0 | |
| Two interdisciplinary electives (choose): | 6.0 | |
| Environmental Themes | ||
| Environmental Ethics | ||
| Modern Climate Change | ||
| Environ Decision Analysis | ||
| Environmental Histories | ||
Or another advisor-approved interdisciplinary elective | ||
| One semester of general chemistry: | 4.0 | |
| Introduction to Chemistry | ||
Or | ||
| Fundamentals of Chemistry I | ||
| One semester of organic chemistry: | 4.0 | |
| Organic Survey | ||
Or | ||
| Organic Chemistry I | ||
| One mathematics elective at or above the level of MATH 143 | 3.0-4.0 | |
| Total Semester Hours | 62.0-65.0 | |






