B.A. in Performing Arts
The B.A. major in Performing Arts requires a minimum of 41 semester hours:
| Code | Title | Semester Hours |
|---|---|---|
| Core Courses | ||
| CFTA 103 | Pathways in the Arts | 1.0 |
| DANC 183/083 | Dance as Movement | 0.0-2.0 |
| THEA 101 | Acting I | 3.0 |
| THEA 140 | Stagecraft I | 3.0 |
| THEA 220 | Intro to Theatrical Design | 3.0 |
| THEA 354 | Thea Practicum Mainstage Crew | 2.0 |
| Two of the following history courses: | 6.0 | |
| Dance History | ||
| World Dance Cultures | ||
| Theatre History & Literature I | ||
| Theatre History & Lit. II | ||
| Two of the following practicum - minimum of two productions. | 2.0-6.0 | |
| Dance Practicum Cast | ||
| Dance Practicum Staff | ||
| Choreography Practicum | ||
| Thea Practicum Mainstage Cast | ||
| Thea Practicum Studio Cast | ||
| Thea Practicum Mainstage Staff | ||
| Thea Practicum Studio Staff | ||
| Creative Praxis. Choose with advisor approval. At least one course must be upper level (300/400 level or Dance level 3) | 15.0 | |
| 100/200 level, Dance technique levels 1 and 2: | ||
| Dance: Ballet II | ||
| Dance Styles | ||
| Dance: Modern II | ||
| Dance as Movement II | ||
| Topics in Dance History | ||
| Dance Topics | ||
| The Functional Moving Body | ||
| Oral Interpretation | ||
| Voice and Speech | ||
| Writing for the Stage & Screen | ||
| Theatre Topics | ||
| Theatre Costuming | ||
| 300/400 level, Dance technique level 3: | ||
| Dance: Ballet III | ||
| Dance: Modern III | ||
| Dance Composition | ||
| Creative Theory and Practice | ||
| Acting Studio | ||
| Advanced Voice and Movement | ||
| Stagecraft II | ||
| Thea Practicum Mainstage Staff | ||
| Advanced Acting Topics | ||
| Thea Practicum Studio Staff | ||
| Thea Practicum Mainstage Crew | ||
| Directing | ||
| Theatre or Dance Internship | ||
| Interdisciplinary Praxis | ||
| Choose one course from Center programs outside of the major, with advisor approval. | 3.0 | |
| THEA 402 | Spec Creative or Research Proj (minimum 3 SH) | 3.0 |
| Total Semester Hours | 41.0-47.0 | |
Note: See overview page for departmental transfer credit policy.






